Last hidden column for tag filter | |||||||||||
2024-03-13 00:00:00Z | Mar. 12, 2024 | No Meeting | Mar. 13, 2024 | View | |||||||
2024-03-20 00:00:00Z | Mar. 19, 2024 | Student of the Month | Mar. 20, 2024 | View | |||||||
2024-03-27 00:00:00Z | Mar. 26, 2024 | Penny Schumacher | The Grief Club of Minnesota | Mar. 27, 2024 | View | ||||||
2024-04-03 00:00:00Z | Apr. 02, 2024 | Molly Cihla ~ 360 Communities | Sexual Assault Awareness | Apr. 03, 2024 | View | ||||||
2024-04-10 00:00:00Z | Apr. 09, 2024 | No Meeting | Apr. 10, 2024 | View | |||||||
2024-04-17 00:00:00Z | Apr. 16, 2024 | April Student of the Month | Apr. 17, 2024 | View | |||||||
2024-04-24 00:00:00Z | Apr. 23, 2024 | Melanie Countryman | Dakota County Health Needs Assessment | Apr. 24, 2024 |
The Dakota County Community Health Assessment provides a comprehensive picture of health in the county. The report updates residents about health issues that impact the quality of life and cause illness, injury and death. The community health assessment summarizes the top health concerns reported by residents and examines trends and issues that impact community health. The community health assessment is a key component that the Healthy Dakota Initiative will use to establish health priorities and identify strategies to improve health in the county. |
View | |||||
2024-05-01 00:00:00Z | Apr. 30, 2024 | Ceallaigh Smart | Haiti Outreach | May 01, 2024 |
|
View | |||||
2024-05-08 00:00:00Z | May 07, 2024 | No Meeting | May 08, 2024 | View | |||||||
2024-05-15 00:00:00Z | May 14, 2024 | Student of the Month | May 15, 2024 | View | |||||||
2024-07-17 00:00:00Z | Jul. 16, 2024 | Erika of Lucky Lola/Rosemount Floral | Tony Sasso, chair of Rosemount Area Arts Council | Jul. 17, 2024 | View |